<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuslunch &#187; races</title>
	<atom:link href="http://www.circuslunch.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuslunch.com</link>
	<description>aww shickits!</description>
	<lastBuildDate>Wed, 19 Oct 2011 07:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Summer 2011:  Day 46</title>
		<link>http://www.circuslunch.com/2011/07/team-bitch-slayer/</link>
		<comments>http://www.circuslunch.com/2011/07/team-bitch-slayer/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:40:32 +0000</pubDate>
		<dc:creator>msellke</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/2011/07/team-bitch-slayer/</guid>
		<description><![CDATA[Team Bitch Slayer Originally uploaded by sellke Jon, Nate and Becca take on the 70.3 for the first time. I took on back to back 70.3 races. We all made it through unscathed. Congrats Team Bitch Slayer.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/sellke/5974026724/"><img style="border: solid 2px #000000;" src="http://farm7.static.flickr.com/6142/5974026724_9fb7d51fdc_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sellke/5974026724/">Team Bitch Slayer</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/photos/sellke/">sellke</a><br />
</span><br />
Jon, Nate and Becca take on the 70.3 for the first time.</p>
<p>I took on back to back 70.3 races.</p>
<p>We all made it through unscathed.</p>
<p>Congrats Team Bitch Slayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/team-bitch-slayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racine Race Recap</title>
		<link>http://www.circuslunch.com/2011/07/racine-race-recap/</link>
		<comments>http://www.circuslunch.com/2011/07/racine-race-recap/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2979</guid>
		<description><![CDATA[For all of you just dying to know the details of last weekends race, here it is. The swim:  I started right on the front line.  This can go one of two ways, you can get run over and smacked around or you can stay out of the way if you are fast enough.  I&#8217;m just [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you just dying to know the details of last weekends race, here it is.</p>
<p>The swim:  I started right on the front line.  This can go one of two ways, you can get run over and smacked around or you can stay out of<br />
the way if you are fast enough.  I&#8217;m just cocky (or stupid) enough to take the risk and it paid off.  I stayed away from the mosh pit and had a fairly easy non bumpy swim.  The one draw back for me in going off the front is that I then know how many people are ahead of me, I knew there were at least 8-10, this is where I become a head case, I need to let them go, not chase them down and just race according my race plan not try to hunt them down at this point.  My race plan was to just simply get into a good rhythm in the swim and at about 3/4 kick it in.  It was going to be too hot of a day to lay it all out in the water.</p>
<p>People were idiots getting out the water.  It was so clear and so shallow for so long that people stood up and ran through the water for waaaay too long.  I hadn&#8217;t hit my watch so I had no idea how my swim even went. I was tired but not spent so checked that leg off as good.  The run to T1 was a long way up a sandy beach and into the transition area.</p>
<p>The bike:<br />
Hoped on my bike, legs felt a little tired from the start which is always normal for me.  My hope is that the feeling will just go away<br />
after I start moving.  It did.  My goal was to avg 21 something.  I knew I had to catch some of the woman in my AG so I just hunkered down and looked for them.  The problem was I couldn&#8217;t find many.  The winds picked up depending on which way you were riding, head wind, cross wind then you had wind at your back and had to take as much free speed as you could.  There weren&#8217;t many hills and if there were they never really had a big down hill, which was a bummer for the way I bike.</p>
<p>My nutrition plan was going along just fine until I didn&#8217;t feel like eating anymore.  It was about mile 30 I started to get sick to my<br />
stomach, I realized I wasn&#8217;t sweating anymore, I got chills up my legs and I didn&#8217;t have to pee (I usually pee 3 or 4 times at a 56 mile race).  I got passed by 3 woman in my AG, that just pissed me off.  I tried to stay with them, couldn&#8217;t, then just decided to stick to<br />
my plan and my pace and came in right where I wanted to be time wise. I started stretching my legs out with 5 miles left and my quads<br />
started cramping.  At that point, I knew the run was going to be hard.</p>
<p>The run:<br />
I started running out of the shoot and my legs seized up.  My hamstrings and quads just locked up and I had a side stitch on my left<br />
side.  I stopped all together and stretched and tried to remain calm. My first 3 miles where suppose to be 8&#8242;s and then 7:40&#8242;s for the last<br />
10.  I was dragging my legs through mile one at 9:45&#8242;s.  Then the next 2 were at 9:30&#8242;s and I knew it was not going to get much better from there.  I never have ever thought about DNF-ing (did not finish) a race but at that point I knew it was over.  I knew there was no way I would have the legs to get top three, it was done, it was over, itwasn&#8217;t going to happen.  Why bother?</p>
<p>Mile 3 I decided to recalibrate my thinking, I was going to just run the best I could for the day and call crossing the finish line of this<br />
one good enough.  I walked through every water stop and couldn&#8217;t take in enough fluids.  At this point I&#8217;m still feeling like I going to<br />
throw up, I could get liquids down but if I even put an ice cube in my mouth I would gag.  I just kept running from water stop to water stop<br />
and trying to fill back up what I was loosing every step of the way. The last three miles I picked it up, ummm not much, and then crossed<br />
the finish line not even know how long it took me and not really caring.</p>
<p>That race was rough on all levels.</p>
<p>Di ended up taking 3rd in her AG!  We hung out for the awards ceremony and then waited for her to get her roll down slot to Vegas, she only needed it to roll down once.  They started calling my coaches AG for roll downs and it rolled down to him and he  got in.  I was still thinking there is no way that was going to roll down hill far enough&#8230;but it did, I started crying.  And then Di got her turn.</p>
<p>It has been a lot of hard work ALL YEAR to get to this spot and for all of us to somehow get to the <a href="http://ironmanllv.com/">World Championship 70.3 race in Vegas </a>is crazy and awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/racine-race-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer 2011:  Day 41</title>
		<link>http://www.circuslunch.com/2011/07/summer-2011-day-41/</link>
		<comments>http://www.circuslunch.com/2011/07/summer-2011-day-41/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2969</guid>
		<description><![CDATA[Racine at it&#8217;s best.]]></description>
			<content:encoded><![CDATA[<p>Racine at it&#8217;s best.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsellke%2Fsets%2F72157627103748933%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsellke%2Fsets%2F72157627103748933%2F&amp;set_id=72157627103748933&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsellke%2Fsets%2F72157627103748933%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsellke%2Fsets%2F72157627103748933%2F&amp;set_id=72157627103748933&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/summer-2011-day-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011:  Day 40</title>
		<link>http://www.circuslunch.com/2011/07/summer-2011-day-40/</link>
		<comments>http://www.circuslunch.com/2011/07/summer-2011-day-40/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2961</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; It is always so fun to be done! Nice work team. Racine 70.3, check it off the list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-61.jpg"><img class="alignleft size-medium wp-image-2966" title="photo (6)" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-61-e1310992011307-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It is always so fun to be done! Nice work team. Racine 70.3, check it off the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/summer-2011-day-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011: Day 39</title>
		<link>http://www.circuslunch.com/2011/07/summer-2011-day-39/</link>
		<comments>http://www.circuslunch.com/2011/07/summer-2011-day-39/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2955</guid>
		<description><![CDATA[Oh hell yeah&#8230;a birthday race number!!! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Woot woot!]]></description>
			<content:encoded><![CDATA[<p>Oh hell yeah&#8230;a birthday race number!!!</p>
<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-2.jpg"><img class="alignleft size-medium wp-image-2958" title="photo (2)" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Woot woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/summer-2011-day-39/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer 2011:  Day 38</title>
		<link>http://www.circuslunch.com/2011/07/summer-2011-day-38/</link>
		<comments>http://www.circuslunch.com/2011/07/summer-2011-day-38/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2950</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Vicki, Di and I have made it to Milwaukee&#8230;cheers to that! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Di brought this and it is hang&#8217;n out on the dashboard.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-1.jpg"><img class="alignleft size-medium wp-image-2951" title="photo (1)" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Vicki, Di and I have made it to Milwaukee&#8230;cheers to that!</p>
<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo.jpg"><img class="alignleft size-medium wp-image-2952" title="photo" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/photo-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Di brought this and it is hang&#8217;n out on the dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/summer-2011-day-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title># 614</title>
		<link>http://www.circuslunch.com/2011/07/614/</link>
		<comments>http://www.circuslunch.com/2011/07/614/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2945</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; And so it&#8217;s here&#8230;the big race of the season. I am packing up to head to Racine later today. The race is Sunday. My wave kicks off at 7:30 am. My bib number is 614, that feels lucky! I have spent a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/IMG_1363.jpg"><img class="alignleft size-medium wp-image-2946" title="IMG_1363" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/07/IMG_1363-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>And so it&#8217;s here&#8230;the big race of the season.</p>
<p>I am packing up to head to <a href="http://ironmanracine.com/">Racine </a>later today. The race is Sunday. My wave kicks off at 7:30 am. My bib number is 614, that feels lucky!</p>
<p>I have spent a lot of time training, I&#8217;ve come a long way this season, maybe even more mentally than physically.</p>
<p>This race&#8230;it will be a fight, a fight for how badly I want to go to <a href="http://ironman.com/events/ironman70.3/worldchampionship70.3#axzz1S7UInlic">Vegas</a>.  The planets, the training, the weather, may it all come into perfect alignment.</p>
<p>Of course there are people who think I&#8217;m crazy and in no way can attain my goal. To you, I hope to prove you wrong.</p>
<p>The hard work is done, now it&#8217;s time to put it all together and have some fun.</p>
<p>As my coach simply put it:  &#8221;YOU CAN DO THIS.  Believe in yourself.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/07/614/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Summer 2011:  Day 20</title>
		<link>http://www.circuslunch.com/2011/06/summer-2011-day-20/</link>
		<comments>http://www.circuslunch.com/2011/06/summer-2011-day-20/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[KP]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Summer 2011 Photo Journal]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2845</guid>
		<description><![CDATA[Started the day with the City of Lakes Tri Loppet! Ended the day with KP&#8217;s last baseball game of the season and his best buddy Pete!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1268.jpg"><img class="alignnone size-medium wp-image-2846" title="IMG_1268" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1268-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Started the day with the City of Lakes Tri Loppet!</p>
<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_0139.jpg"><img class="alignnone size-medium wp-image-2847" title="IMG_0139" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_0139-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Ended the day with KP&#8217;s last baseball game of the season and his best buddy Pete!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/06/summer-2011-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011: Day 6</title>
		<link>http://www.circuslunch.com/2011/06/summer-2011-day-6/</link>
		<comments>http://www.circuslunch.com/2011/06/summer-2011-day-6/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2769</guid>
		<description><![CDATA[Liberty 1/2 Ironman Race For how freaking hard I thought this race was, things turned out pretty well for me. 5 hours and 8 minutes after the gun went off, I took 1st in my age group, 3rd over all woman and 47th out of all the participants. Sweet!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1159.jpg"><img class="alignnone size-medium wp-image-2770" title="IMG_1159" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1159-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Liberty 1/2 Ironman Race</p>
<p>For how freaking hard I thought this race was, things <a href="http://www.onlineraceresults.com/race/view_individual.php?make_printable=1&amp;bib_num=239&amp;race_id=19098&amp;type=result">turned out pretty</a> well for me.</p>
<p>5 hours and 8 minutes after the gun went off, I took 1st in my age group, 3rd over all woman and 47th out of all the participants.</p>
<p>Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/06/summer-2011-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011:  Day 5</title>
		<link>http://www.circuslunch.com/2011/06/summer-2011-day-5/</link>
		<comments>http://www.circuslunch.com/2011/06/summer-2011-day-5/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.circuslunch.com/?p=2766</guid>
		<description><![CDATA[Sexy hot super duper fast 808 race wheels on the Bacon bike for the Liberty 1/2 iron race tomorrow.  Thanks Urban Tri.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1142.jpg"><img class="alignnone size-medium wp-image-2767" title="IMG_1142" src="http://www.circuslunch.com/wp/wp-content/uploads/2011/06/IMG_1142-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Sexy hot super duper fast 808 race wheels on the Bacon bike for the Liberty 1/2 iron race tomorrow.  Thanks <a href="http://www.urbantri.net/">Urban Tri</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuslunch.com/2011/06/summer-2011-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

